Price of Sports CRM
The prices below allows unlimited users (we do not charge be user). The price you see is the only price we charge, no hiden extras. Your CRM software is backed up daily, managed in our own data center, no third parties.
|
|
Standard | Premiership | Reseller | |
| Number of users | unlimited | unlimited | unlimited | |
| Number of records | 1000 | unlimited | unlimited | |
| Leads, contact with a new prospect | ||||
| Opportunities | ||||
| Sales Orders | ||||
| Address Book | ||||
| Calendar of meetings | ||||
| Trace all your Inbound calls | ||||
| Billing and invoicing |
||||
| After Sales Services | ||||
| Sport sales such as equipment or bookings | ||||
| Store Documents | ||||
| Fund Raising, trace all your activities for collecting money | ||||
| Email Marketing plugin | ||||
| SMS Marketing plugin | ||||
| Birthday reminders | ||||
| Manual | ||||
| Whitelabel solution | ||||
